Echometer
Specialized in remote teams in the IT sector
Leapsome
AI-powered people platform for HR leaders
Lattice
Holistic HR management & performance management
Below we compare three one-on-one meeting software tools that are widely used in practice: Leapsome, Lattice and Echometer.
We differentiate between the categories 1:1 features (i.e. the core functions), smartness (i.e. extended AI & coaching features), additional HR functions of the platforms, and finally the pricing model.
In this comparison, we are deliberately not looking at generic tools such as Google Meet, Zoom or Microsoft Teams, as these do not offer any functions specialized for 1:1 meetings.
While Leapsome and Lattice offer comprehensive HR solutions, Echometer focuses on typical 1:1 meetings between engineers and team leads in the IT sector.
1:1 Features | Echometer | 🆚 Leapsome | 🆚 Lattice |
---|---|---|---|
Shared notes | ✅ Yes | ✅ Yes | ✅ Yes |
Private notes | ✅ Yes | ✅ Yes | ✅ Yes |
Task management | ✅ Yes | ✅ Yes | ✅ Yes |
Task overview | ✅ Yes | ✅ Yes | ⚠️ Partially |
Core product of the company | ✅ Yes | ❌ No | ❌ No |
Target group | IT industry | All industries | All industries |
A key reason for managers to opt for a 1:1 meeting tool is its smartness. This creates significant added value compared to the use of generic software tools for employee development and executive coaching.
With Leapsome and Lattice, some AI functions are integrated into the platform, but not directly into the 1:1 product.
Smartness & AI coaching | Echometer | 🆚 Leapsome | 🆚 Lattice |
---|---|---|---|
(Visual) question suggestions | ✅ Yes | ❌ No | ❌ No |
Integrated Health Check survey | ✅ Yes | ⚠️ Partially | ⚠️ Partially |
Explicitly psychological foundation | ✅ Yes | ⚠️ Partially | ⚠️ Partially |
Definable templates | ✅ Yes | ❌ No | ✅ Yes |
Automated appointment reminder | ✅ Yes | ⚠️ Partially | ✅ Yes |
Integrated Numerical Trends | ✅ Yes | ❌ No | ❌ No |
Pattern recognition & filters: Tags | ✅ Yes | ❌ No | ❌ No |
1-1 Proposed measures | ✅ Yes | ❌ No | ❌ No |
Integrated Agiles Retrospective Tool | ✅ Yes | ❌ No | ❌ No |
Test possible without login | ✅ Yes | ❌ No | ❌ No |
Leapsome and Lattice in particular are positioned as holistic HR tools. So let's take a brief look at the comparison in terms of the scope of the platforms:
Smartness & AI coaching | Echometer | 🆚 Leapsome | 🆚 Lattice |
---|---|---|---|
Team retrospective tool | ✅ Yes | ❌ No | ❌ No |
Tool for team surveys | ✅ Yes | ✅ Yes | ✅ Yes |
Goal setting and tracking (e.g. OKRs) | ❌ No | ✅ Yes | ✅ Yes |
HR management (time recording, salaries, etc.) | ❌ No | ✅ Yes | ✅ Yes |
Many software tools nowadays offer free versions to try out –, some of which are also free in the long term with certain limitations.
1:1 Software prices | Echometer | 🆚 Leapsome | 🆚 Lattice |
---|---|---|---|
Free variant | ✅ Yes, incl. 2 1:1 series | ❌ No | ❌ No |
Price model (monthly) | 29€ per manager (any number of 1:1 series) | From 8€ per team member | From 11€ per team member |
Price for a manager with 6 employees | 29€ per month | 56€ per month | 77€ per month |
Especially for managers in the IT sector who work remotely, Echometer is the first choice – precisely because you can simply try out Echometer free of charge.
If, on the other hand, you are looking for a more holistic HR tool, you should first take a look at Leapsome and Lattice.
Summary | Echometer | 🆚 Leapsome | 🆚 Lattice |
---|---|---|---|
1:1 functions | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ |
AI functions | ⭐️⭐️⭐️⭐️ | ⭐️ | ⭐️ |
Other HR functions | ⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ |
Price | ⭐️⭐️⭐️⭐️ | ⭐️⭐️ | ⭐️⭐️ |
Conclusion | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ |
Echometer is the test winner, especially for remote teams in the IT sector. If you want to get started right away, you can start here:
You are not yet familiar with the 1:1 meeting tools and are looking for a detailed individual introduction?
Including screenshots and a list of pros and cons