"Echometer is the perfect starting point for team development"
"A quantum leap for our agile ways of working"
"Brilliant tool!"
"Pure gold for facilitating engaging and insightful retrospectives"
Evaluation criteria | Echometer | Retrium Board | Team Retro | FunRetro former EasyRetro Board | Parabol Board | MetroRetro Board |
---|---|---|---|---|---|---|
Interactive online retrospectives | ||||||
Automatically generated retro summaries | ||||||
Supported facilitation (Check-In Generator etc.) | ||||||
Templates for every level of team maturity | ||||||
Continuous tracking of action items (retro to retro) | ||||||
Team development measured over time | ||||||
Collecting feedback before retros (optional) | ||||||
Organizational Health Checks | ||||||
Health Check Item Pool with nudges (food for thought) | ||||||
Mobile Device Support for on-site retros | ||||||
Integrated Online-Whiteboard | ||||||
Data protection (developed and hosted in Europe) | ||||||
Free version (after trial) |
You don't know these tools and are looking for an individual introduction?
Incl. Screenshots and a list of Pros and Cons
💡 Reading tip: Outputs vs. Outcomes - What makes a good retro tool?
Clear Metrics
Measure team development through health checks
Mindset Change
Reflect agile values and encourage self-reflection in teams
Start Easy
Free and with the highest security and data protection standards