Echometer | 🆚 Other tools | |
---|---|---|
No login required for an unlimited number of external guests | ✅ Yes | ❌ No |
No login required to test tool | ✅ Yes | ⚠️ Partially |
Evaluation criteria | Echometer | Retrium Board | Team Retro | FunRetro former EasyRetro Board | Parabol Board | MetroRetro Board |
---|---|---|---|---|---|---|
Interactive online retrospectives | Yes | Yes | Yes | Yes | Yes | Yes |
Automatically generated retro summaries | Yes | Yes | Yes | Yes | Yes | Yes |
Supported facilitation (Check-In Generator etc.) | Yes | Yes | Partially | No | Partially | Partially |
Templates for every level of team maturity | Yes | Partially | Partially | No | No | No |
Continuous tracking of action items (retro to retro) | Yes | Partially | Partially | No | Yes | No |
Team development measured over time | Yes | Partially | Yes | No | No | No |
Collecting feedback before retros (optional) | Yes | No | No | No | Yes | No |
Organizational Health Checks | Yes | No | No | No | No | No |
Health Check Item Pool with nudges (food for thought) | Yes | No | No | No | No | No |
Mobile Device Support for on-site retros | Yes | No | No | No | No | No |
Integrated Online-Whiteboard | Yes | No | No | No | No | Yes |
Data protection (developed and hosted in Europe) | Yes | No | No | No | No | No |
Free version (after trial) | Yes | No | No | Yes | Yes | Yes |
Join thousands of Agile Coaches in making team development more engaging - and measurable!
Firstly, you can try Echometer without login or registration. If you like our Retro Board without logging in, you can register within that same Retro Board. The nice thing is that other guests (apart from you) do not have to register for the tool or need a login when conducting the retrospective.
No, you don't need a login to test the tool, only to invite guests. Just click one of the green buttons above to view and play around with the Retro Board without registration.
To see the tool, you do not have to log in. If you want to register or log in, simply click on one of the green buttons above. Once you're on the Retro Board, there are several places (e.g. right next to the Retro format selection, at the bottom of the screen) to register. This only takes a few seconds. As mentioned, the rest of the team does not have to register to conduct the retrospective now.
Alternatively, you can also start a free trial.
To do this, you have to register yourselve (only takes a few seconds, see question above). Now you simply have to start a retro. As soon as you are in the retro, you will see a QR code and the corresponding link, which you can use to invite colleagues. They can join the Retro Board without login/registration via that link.
By the way, with Echometer you can collect feedback even before the retro, which you can then discuss in the retrospective workshop. Of course, this is also possible without the login or registration of your colleagues.