Are you looking for the best tools for agile retrospectives in remote teams? Then Echometer is the right place for you.
Evaluation criteria | Echometer | Retrium Board | Team Retro | FunRetro former EasyRetro Board | Parabol Board | MetroRetro Board |
---|---|---|---|---|---|---|
Interactive online retrospectives | Yes | Yes | Yes | Yes | Yes | Yes |
Automatically generated retro summaries | Yes | Yes | Yes | Yes | Yes | Yes |
Supported facilitation (Check-In Generator etc.) | Yes | Yes | Partially | No | Partially | Partially |
Templates for every level of team maturity | Yes | Partially | Partially | No | No | No |
Continuous tracking of action items (retro to retro) | Yes | Partially | Partially | No | Yes | No |
Team development measured over time | Yes | Partially | Yes | No | No | No |
Collecting feedback before retros (optional) | Yes | No | No | No | Yes | No |
Organizational Health Checks | Yes | No | No | No | No | No |
Health Check Item Pool with nudges (food for thought) | Yes | No | No | No | No | No |
Mobile Device Support for on-site retros | Yes | No | No | No | No | No |
Integrated Online-Whiteboard | Yes | No | No | No | No | Yes |
Data protection (developed and hosted in Europe) | Yes | No | No | No | No | No |
Free version (after trial) | Yes | No | No | Yes | Yes | Yes |
You don't know these tools and are looking for an individual introduction?
Incl. Screenshots and a list of Pros and Cons
"Echometer is the perfect starting point for team development"
"A quantum leap for our agile ways of working"
"Brilliant tool!"
"Pure gold for facilitating engaging and insightful retrospectives"
Free of charge and without registration.